Description
Acer Aspire 3 A317-32 A317-32-C3HW 43.9 cm (17.3″) Notebook – HD+ – 1600 x 900 – Intel Celeron N4000 Dual-core (2 Core) 1.10 GHz – 4 GB RAM – 256 GB SSD – Shale Black – Windows 10 Home – Intel UHD Graphics 600 – CineCrystal – Belgian Keyboard – 7 Hour Battery Run Time – IEEE 802.11ac Wireless LAN Standard.
Aspire 3 A317-32-C3HW N4000 4/256GB 17.3IN W10H Shale Black.
Guides & Documents
Technical Specs
Maximum Power Supply Wattage | 45 W |
Package Contents |
|
Security Features |
BIOS Passwords:
|
Standard Memory | 4 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | No |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 2-cell |
Battery Energy | 36.70 Wh |
Maximum Battery Run Time | 7 Hour |
Keyboard | Yes |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Keyboard Localization | Belgian |
Numeric Pad | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth Standard | Bluetooth 4.2 |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 2.80 kg |
Colour | Shale Black |
Height | 24.60 mm |
Width | 419.5 mm |
Depth | 289.5 mm |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.1 Gen 1 Type-A Ports | 1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1600 x 900 |
Screen Size | 43.9 cm (17.3″) |
Screen Mode | HD+ |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 600 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | CineCrystal |
Backlight Technology | LED |
Drive Type | SSD |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Dual-Layer Media Supported | Yes |
Solid State Drive Configuration | 1 x 256 GB |
Total Solid State Drive Capacity | 256 GB |
Sound Mode | Stereo |
Speakers | Yes |
Microphone | Yes |
Microphone Type | Digital |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 0.3 Megapixel |
Front Camera/Webcam Video Resolution | 640 x 480 |
Product Type | Notebook |
Manufacturer Part Number | NX.HF2EH.003 |
Manufacturer Website Address | http://www.acer.be |
Manufacturer | Acer, Inc |
Product Model | A317-32-C3HW |
Product Name | Aspire 3 A317-32-C3HW Notebook |
Product Line | Aspire 3 |
Product Series | A317-32 |
Brand Name | Acer |
Cache | 4 MB |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4000 |
Processor Core | Dual-core (2 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Hyper-Threading | No |
vPro Technology | No |
Burst Frequency | 2.60 GHz |
Cache | 4 MB |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4000 |
Processor Core | Dual-core (2 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Hyper-Threading | No |
vPro Technology | No |
Burst Frequency | 2.60 GHz |
Avis
Il n’y a pas encore d’avis.