Description
Acer CB342CK C 86.4 cm (34″) UW-QHD LED LCD Monitor – 21:9 – Black, Silver – 863.60 mm Class – In-plane Switching (IPS) Technology – 3440 x 1440 – 16.7 Million Colours – FreeSync (DisplayPort VRR) – 400 cd/m² – 1 ms VRB – HDMI – DisplayPort
ProsumerThe Acer CB Series monitors provide an outstanding visual experience via high resolution and wide viewing angles. These monitors are packed with Acer technologies to deliver superior comfort while you get the job done. Plus, as an Acer EcoDisplay they are designed to save power and costs.
Environmentally Friendly | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Power | 3 W |
HDMI | Yes |
Headphone | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Input Voltage | 120 V AC |
230 V AC | |
Energy Efficiency Class | A |
Energy Consumption per Year | 50 kWh |
Operating Power Consumption (EEL) | 34 W |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 500 mW |
Aspect Ratio | 21:9 |
Response Time | 1 ms VRB |
Features | High Dynamic Range (HDR) 400 |
Mount Type | Wall Mountable |
Viewable Screen Size | 86.4 cm (34″) |
Screen Mode | UW-QHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Maximum Adjustable Height | 150 mm |
Adjustable Display Pivot | No |
Panel Technology | In-plane Switching (IPS) Technology |
Tilt Angle | -5°to35° |
Horizontal Frequency | 15 kHz to 222 kHz |
Screen Size Class | 863.60 mm |
Product Type | LCD Monitor |
Manufacturer Part Number | UM.CB2EE.001 |
Manufacturer Website Address | http://www.acer.be |
Manufacturer | Acer, Inc |
Product Model | CB342CK C |
Product Name | CB342CK C Widescreen LCD Monitor |
Product Series | CB2 |
Brand Name | Acer |
Brightness | 400 cd/m² |
Colour Support | 16.7 Million Colours |
Maximum Resolution | 3440 x 1440 |
Colour Depth | 8-bit |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | FreeSync – DisplayPort VRR |
Color Gamut | 99% sRGB |
Weight (Approximate) | 6.80 kg |
Colour | Silver |
Black | |
Height | 367 mm |
Width | 817 mm |
Depth | 58.6 mm |
Weight with Stand (Approximate) | 8.70 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 447 mm |
Width with Stand | 817 mm |
Depth with Stand | 269 mm |
Wauters cindy (client confirmé) –
Je suis content de mon achat, un écran performant comme la description. Une livraison rapide et gratuite !