Description
Xiaomi Mi 10 Lite 5G 6GB 64GB Aurora Blue
Video powerhouse of the new 5G era
With the popularization of 5G networks, the pace of life has changed. Whether it’s live streaming, high-speed downloading or playing advanced games, Mi 10 Lite gives you more options. With features of a flagship phone, Mi 10 lite will add to the excitement of your 5G life!
Qualcomm® Snapdragon™ 765G with 5G
Whether you are streaming videos or playing games, you can expect a more powerful performance and faster internet in 5G era.
7nm EUV process with LiquidCool
The next-generation chip and LiquidCool technology
Fast charging, Long lasting
Worried about running out of charge? The high-capacity battery allows you to enjoy video games for longer periods of time, and the 20W fast charge allows you to quickly restore power when the battery is low. reduce energy consumption and elevate performance, allowing you to enjoy all kinds of media to your heart’s content.
Bigger Screen, Better Visuals
The near borderless TrueColor display lets you enjoy every experience. Broadened horizons make the world more vivid.
The world is in your hands
Whether it is a panorama, portrait, or night scene, the Mi 10 Lite 5G, packed with powerful hardware and software, can be used with ease. The AI Quad Camera can handle any scene.
48MP Main Camera
The flagship-level lens module, coupled with the AI algorithm can intelligently recognize the scene, and make sure your photos come out vivid and full of detail.
Front Camera 120fps Slow Motion
120fps slow motion is applied to the front camera to help you capture swift moments of beauty and make yourself the protagonist in the film of your life.
Take a photo and turn it into a printable document
Use Perspective Correction to correct the angle, the Shadow Remover function to get rid of any shadows. Black and White mode can then turn your photos into printable documents, making your mobile phone the best tool for both business and studies.
Guides & Documents
Subscription type | No subscription |
Wireless charging | N |
Battery capacity | 4160 mAh |
Form factor | Bar |
Product colour | Blue |
USB port | Y |
USB connector type | USB Type-C |
Internal storage capacity | 64 GB |
RAM capacity | 6 GB |
Fingerprint reader | Y |
Video call | Y |
Graphics adapter | Adreno 620 |
App distribution platform | Google Play |
Platform | Android |
Operating system installed | Android 10.0 |
Processor frequency | 2.4 GHz |
Processor model | 765G |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Gyroscope | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Rear camera resolution (numeric) | 48 MP |
Front camera flash | N |
Face detection | Y |
Rear camera aperture number | 1.79 |
Rear camera pixel size | 0.8 µm |
Video recording modes | 720p,1080p,2160p |
Geotagging | Y |
Front camera resolution (numeric) | 16 MP |
Video stabilizer | Y |
Second rear camera aperture number | 2.2 |
Rear camera type | Quad camera |
Smile detection | Y |
Rear camera flash | Y |
Third rear camera pixel size | 1.75 µm |
Third rear camera resolution (numeric) | 2 MP |
Flash type | LED |
Maximum frame rate | 960 fps |
Auto focus | Y |
Second rear camera resolution (numeric) | 8 MP |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Depth | 7.88 mm |
Weight | 192 g |
Width | 74.8 mm |
Height | 163.7 mm |
Quick start guide | Y |
Cables included | USB Type-C |
Warranty card | Y |
AC adapter included | Y |
SIM card ejector pin | Y |
GLONASS | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Position location | Y |
Wi-Fi positioning | Y |
Mobile network generation | 5G |
Wi-Fi Direct | Y |
Tethering (modem-mode) | Y |
3G standards | WCDMA |
SIM card type | NanoSIM |
Bluetooth | Y |
Near Field Communication (NFC) | Y |
4G standard | LTE-FDD |
Bluetooth version | 5.1 |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
High Dynamic Range (HDR) supported | Y |
Touchscreen | Y |
Display type | AMOLED |
Rounded display corners | Y |
Touchscreen type | Capacitive |
Display diagonal | 16.7 cm (6.57″) |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display resolution | 2400 x 1080 pixels |
Aspect ratio | 20:9 |
Contrast ratio (typical) | 4300000:1 |
Display glass type | Gorilla Glass |
Display brightness | 600 cd/m² |
Gorilla Glass version | Gorilla Glass 5 |
Screen shape | Flat |
Avis
Il n’y a pas encore d’avis.